Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | Mwns | DE1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | NC | Topolian Alla | 999 | 1272 | ITA | Parabita | 5.0 | 19.0 | 22.0 | 5 | 0.0 |
2 | 1 | NC | Chianella Davide | 999 | 1124 | ITA | Gallipoli | 4.0 | 20.5 | 22.5 | 4 | 0.0 |
3 | 15 | NC | Romano Sarkis Alberto | 999 | 1124 | ITA | Parabita | 4.0 | 19.0 | 21.0 | 4 | 0.0 |
4 | 4 | NC | Fedele Domenico | 999 | 1124 | ITA | Alezio | 4.0 | 18.0 | 20.0 | 4 | 0.0 |
5 | 8 | NC | Legittimo Antonio | 999 | 1124 | ITA | Casarano | 4.0 | 17.5 | 19.5 | 4 | 0.0 |
6 | 7 | NC | Giorgino Gianluigi (W) | 999 | 1799 | ITA | Alezio | 3.0 | 21.5 | 24.0 | 3 | 0.0 |
7 | 13 | NC | Pennetta Federico | 999 | 999 | ITA | Galatone | 3.0 | 15.5 | 16.0 | 2 | 0.0 |
8 | 14 | NC | Pennetta Leonardo | 999 | 999 | ITA | Galatone | 3.0 | 15.5 | 16.0 | 2 | 0.0 |
9 | 5 | NC | Fedele Marco | 999 | 999 | ITA | Alezio | 3.0 | 14.5 | 15.0 | 2 | 0.0 |
10 | 2 | NC | De Santis Alessandro | 999 | 942 | ITA | Alezio | 2.5 | 16.0 | 17.0 | 2 | 1.0 |
11 | 3 | NC | Donadei Lara | 999 | 942 | ITA | Aradeo | 2.5 | 15.5 | 16.0 | 2 | 0.0 |
12 | 11 | NC | Mega Stefano (W) | 999 | 999 | ITA | Alezio | 2.0 | 18.0 | 20.0 | 2 | 0.0 |
13 | 9 | NC | Legittimo Francesca | 999 | 874 | ITA | Casarano | 2.0 | 17.5 | 18.5 | 2 | 0.0 |
14 | 6 | NC | Fiamma Monica | 999 | 874 | ITA | Gallipoli | 2.0 | 15.0 | 15.5 | 2 | 0.0 |
15 | 10 | NC | Manta Loris | 999 | 633 | ITA | Galatone | 1.5 | 11.0 | 11.5 | 1 | 0.0 |
16 | 12 | NC | Minerva Martino (W) | 999 | 0 | ITA | Alezio | 1.0 | 15.5 | 17.5 | 1 | 0.0 |
17 | 17 | NC | Tricarico Milano Giulio | 999 | 598 | ITA | Alezio | 0.5 | 13.5 | 14.5 | 0 | 0.0 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins | ||||||||||||
DE1 : Direct Encounter (all play all) |